Top 10 Girls Football Boots (Ireland 2026)
| Boot Model | Brand | Why It Works for Girls | A Secure Heel Lock | A Low-Pressure Soleplate | Less Aggressive Forefoot | Price* | Where to Buy |
|---|---|---|---|---|---|---|---|
| Nike Jr. Tiempo Legend 10 Academy (MG) | Nike | Soft comfort and strong heel lockdown; MG plate spreads pressure on grass & 3G. | A | A | B | ~€75 | Nike.ie, Elverys, Lovell Soccer |
| Adidas Predator 24.3 (FG/AG) | Adidas | Supportive midfoot with balanced bite and stable heel feel. | B | A | B | ~€70 | Adidas.ie, JD Sports |
| Puma Future 8 Match (FG/AG) | Puma | Adaptive wrap fit and softer plate feel across surfaces. | A | A | A | ~€75 | Puma.com, Sports Direct |
| Adidas Copa Pure II.3 FG (Kids) | Adidas | Leather forefoot moulds naturally; conical studs ease pressure. | A | B | B | ~€70 | Adidas.ie, JD Sports |
| Nike Jr. Mercurial Vapor 16 Academy (MG) | Nike | Light, responsive feel; MG plate kinder than FG but narrower fit. | B | A | C | ~€60 | Nike.ie, Lifestyle Sports |
| New Balance 442 v2 Academy FG (Kids) | New Balance | Roomier shape with gentle stud layout for wider or growing feet. | A | B | A | ~€65 | NewBalance.com, Elverys |
| Puma Ultra Match LL Youth (FG/AG) | Puma | Laceless wrap aids heel stability; plate spreads load evenly. | B | B | B | ~€55 | Puma.com, Sports Direct |
| Adidas Goletto VIII TF (Kids) | Adidas | Soft rubber outsole and padding reduce impact on hard turf. | B | C | B | ~€35 | Sports Direct, Elverys |
| Nike Jr. Tiempo Legend 10 Club TF | Nike | Trainer-like comfort with wider forefoot for beginners. | A | C | B | ~€40 | Nike.ie, Sports Direct |
| Kipsta Agility 500 MG (Kids) | Decathlon | Flexible MG layout reduces forefoot stress; forgiving fit. | B | B | A | ~€25 | Decathlon.ie |
*Prices are approximate and may change.

.jpg)

.jpg)
.jpg)
